FIFA World Cup™ 2010: Final Standings Round of 32

::: FINAL STANDINGS ROUND OF 32 :::
GROUP A
Team | MP | W | D | L | GF | GA | Pts |
![]() | 3 | 2 | 1 | 0 | 4 | 0 | 7 |
![]() | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
![]() | 3 | 1 | 1 | 1 | 3 | 5 | 4 |
![]() | 3 | 1 | 1 | 2 | 1 | 4 | 1 |
GROUP B
MP | W | D | L | GF | GA | Pts | |
![]() | 3 | 3 | 0 | 0 | 7 | 1 | 9 |
![]() | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
![]() | 3 | 1 | 0 | 2 | 2 | 5 | 3 |
![]() | 3 | 0 | 1 | 2 | 3 | 5 | 1 |
GROUP C
Team | MP | W | D | L | GF | GA | Pts |
![]() | 3 | 1 | 2 | 0 | 4 | 3 | 5 |
![]() | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
![]() | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
![]() | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
GROUP D
Team | MP | W | D | L | GF | GA | Pts |
![]() | 3 | 2 | 0 | 1 | 5 | 1 | 6 |
![]() | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
![]() | 3 | 1 | 1 | 1 | 3 | 6 | 4 |
![]() | 3 | 1 | 0 | 2 | 2 | 3 | 3 |
GROUP E
Team | MP | W | D | L | GF | GA | Pts |
![]() | 3 | 3 | 0 | 0 | 5 | 1 | 9 |
![]() | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
![]() | 3 | 1 | 0 | 2 | 3 | 6 | 3 |
![]() | 3 | 0 | 0 | 3 | 2 | 5 | 0 |
GROUP F
Team | MP | W | D | L | GF | GA | Pts |
![]() | 3 | 1 | 2 | 0 | 3 | 1 | 5 |
![]() | 3 | 1 | 1 | 1 | 4 | 5 | 4 |
![]() | 3 | 0 | 3 | 0 | 2 | 2 | 3 |
![]() | 3 | 0 | 2 | 1 | 4 | 5 | 2 |
GROUP G
Team | MP | W | D | L | GF | GA | Pts |
![]() | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
![]() | 3 | 1 | 2 | 0 | 7 | 0 | 5 |
![]() | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
![]() | 3 | 0 | 0 | 3 | 1 | 12 | 0 |
GROUP H
Team | MP | W | D | L | GF | GA | Pts |
![]() | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
![]() | 3 | 2 | 0 | 1 | 3 | 2 | 6 |
![]() | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
![]() | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
Last Update: 26/06/2010
Comments
Post a Comment